<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Betting Online</title>
	<atom:link href="http://www.horsebettingonline.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horsebettingonline.org</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2011 01:25:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>King George VI Chase</title>
		<link>http://www.horsebettingonline.org/king-george-vi-chase/</link>
		<comments>http://www.horsebettingonline.org/king-george-vi-chase/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 01:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.horsebettingonline.org/?p=122</guid>
		<description><![CDATA[It&#8217;s the King George VI Chase this Boxing Day and to celebrate, Betfred Poker are holding a chase of their own. For one day only your poker players have the opportunity to win some serious cash just by playing your favorite game of poker. It&#8217;s simple, the more you play the more you earn, so ]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the King George VI Chase this Boxing Day and to celebrate, <a href="http://www.pokerbonuscodes.co.uk/bet-fred/">Betfred Poker</a> are holding a chase of their own. For one day only your poker players have the opportunity to win some serious cash just by playing your favorite game of poker.</p>
<p>It&#8217;s simple, the more you play the more you earn, so you could be raking it in all the way to the winning post this weekend!</p>
<p>Here are the different race options:</p>
<h3>Feltham Novices Stakes</h3>
<p>$0.01/$0.02 &#8211; $0.05/$0.10<br />
1st Place &#8211; $100<br />
2nd Place &#8211; $50<br />
3rd Place &#8211; $25</p>
<h3>Christmas Hurdle Stakes</h3>
<p>$0.10/$0.20 &#8211; $0.50/$1.00<br />
1st Place &#8211; $150<br />
2nd Place &#8211; $75<br />
3rd Place &#8211; $50</p>
<h3>King George VI Stakes</h3>
<p>$1.00/$2.00 &#8211; $200/$400<br />
1st Place &#8211; $500<br />
2nd Place &#8211; $200<br />
3rd Place &#8211; $100</p>
<p>Poker not your thing, maybe you just want to <b>bet on the King George VI Chase 2011</b>?</p>
<h2>Recommended bookmakers for the King George VI Chase</h2>
<p><a href="/goto/bet365.php">Bet 365</a><br />
<a href="/goto/william-hill.php">William Hill</a><br />
<a href="/goto/bet-fred.php">Bet Fred</a><br />
<a href="/goto/ladbrokes.php">Ladbrokes</a></p>
<p>For USA bettors, <a href="/goto/twinspires.php">Twinspires</a> is your only legal option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horsebettingonline.org/king-george-vi-chase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road To Cheltenham &#8211; Hennessy Gold Cup</title>
		<link>http://www.horsebettingonline.org/road-to-cheltenham-hennessy-gold-cup/</link>
		<comments>http://www.horsebettingonline.org/road-to-cheltenham-hennessy-gold-cup/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 21:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing News]]></category>

		<guid isPermaLink="false">http://www.horsebettingonline.org/?p=113</guid>
		<description><![CDATA[Top Places To Bet On The Hennessy Gold Cup &#8216;If your horse finishes second to the SP favourite in the Hennessy Gold Cup, Bet Fred will refund your losing stake as a Free Bet.&#]]></description>
			<content:encoded><![CDATA[<h3>Top Places To Bet On The Hennessy Gold Cup</h3>
<p>&#8216;If your horse finishes second to the SP favourite in the Hennessy Gold Cup, Bet Fred will refund your losing stake as a Free Bet.&#8217;</p>
<span class="button blue"><a href="/goto/willhill.php" target="">William Hill</a></span><span class="button green"><a href="/goto/bet365.php" target="">Bet 365</a></span><span class="button blue"><a href="/goto/betfred.php" target="">Bet Fred</a></span><span class="button green"><a href="/goto/paddy.php" target="">Paddy Power</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.horsebettingonline.org/road-to-cheltenham-hennessy-gold-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Derby Betting</title>
		<link>http://www.horsebettingonline.org/kentucky-derby-betting/</link>
		<comments>http://www.horsebettingonline.org/kentucky-derby-betting/#comments</comments>
		<pubDate>Sat, 07 May 2011 00:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.horsebettingonline.org/?p=71</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.horsebettingonline.org/wp-content/uploads/2011/05/kderby.png" alt="" title="kderby" width="450" class="aligncenter size-full wp-image-72" /><br />
<br clear="all"><br />
<a href="/goto/twinspires.php"><img src="http://www.horsebettingonline.org/wp-content/uploads/2011/05/betsignup1.png" alt="" title="betsignup[1]" width="197" height="61" class="aligncenter size-full wp-image-73" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horsebettingonline.org/kentucky-derby-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bet365 Best Odds Guaranteed</title>
		<link>http://www.horsebettingonline.org/bet365-best-odds-guaranteed/</link>
		<comments>http://www.horsebettingonline.org/bet365-best-odds-guaranteed/#comments</comments>
		<pubDate>Wed, 04 May 2011 16:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Offers]]></category>

		<guid isPermaLink="false">http://www.horsebettingonline.org/?p=65</guid>
		<description><![CDATA[The May Dante Festival takes place at York Racecourse from 11th to 13th May, featuring a number of prestigious horse races including the high-profile Dante Stakes. You can make the most of all the action with bet365’s excellent Horse Racing offers. bet365’s Price Promise means that all of their prices are constantly updated for races ]]></description>
			<content:encoded><![CDATA[<p>The May Dante Festival takes place at York Racecourse from 11th to 13th May, featuring a number of prestigious horse races including the high-profile Dante Stakes. You can make the most of all the action with bet365’s excellent Horse Racing offers.</p>
<p>bet365’s Price Promise means that all of their prices are constantly updated for races shown live on Channel 4 and the BBC. This ensures that bet365 offers the best price or joint best price on every horse running. </p>
<p>This great offer applies to all bets placed after 10am. Best prices or joint best prices are matched from the following Bookmakers: Ladbrokes, William Hill, Paddy Power, Coral, Totesport and Boylesports. With this excellent Price Promise, you can place your Horse Racing bets safe in the knowledge that the bet365 price is the best price.</p>
<p>With the Channel 4/1 offer, if you back a single winner at 4/1 or more on a race televised live on Channel 4 then you can have a free bet to the same stake on the next live Channel 4 race. If your free bet also wins at odds of 4/1 or more, then you will qualify for a further free bet. Keep backing those winners and bet365 will keep giving you free bets!</p>
<p>There’s also bet365’s Best Odds Guaranteed, which applies to every horse and greyhound race, every day. So whenever you place your bet, if the Starting Price ends up being bigger then bet365 will pay out at the bigger odds.</p>
<p>The Best Odds Guaranteed offer applies to all Board Prices, bet365 Early Prices, singles and multiples, as well as Showcast bets. Place your May Dante Festival bets with bet365 and you can be sure that you are getting the best possible price at all times.</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="https://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,0,0" id="f8e063319cbf42bb9f767823d202e92f" width="468" height="60"><param name="movie" value="http://imstore.bet365affiliates.com/365_048776-437-5-2-149-1-12943.aspx"><param name="quality" value="high"><param name="wmode" value="transparent"><param name="allowScriptAccess" value="always"><param name="allowNetworking" value="external"><embed src="http://imstore.bet365affiliates.com/365_048776-437-5-2-149-1-12943.aspx" quality="high" allowScriptAccess="always" allowNetworking="external"  swLiveConnect="false" width="468" height="60" name="f8e063319cbf42bb9f767823d202e92f" type="application/x-shockwave-flash" pluginspage="https://www.macromedia.com/go/getflashplayer" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horsebettingonline.org/bet365-best-odds-guaranteed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Derby 2011</title>
		<link>http://www.horsebettingonline.org/kentucky-derby-2011/</link>
		<comments>http://www.horsebettingonline.org/kentucky-derby-2011/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 16:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.horsebettingonline.org/?p=62</guid>
		<description><![CDATA[The Kentucky Derby is coming next month and its time to get your account setup before the betting begins and while you&#8217;re at it, why not let it be the official Kentucky Derby betting site? TwinSpires is 100% legal for US citizens to place bets on the Kentucky Derby plus get a $100 bonus. Kentucky ]]></description>
			<content:encoded><![CDATA[<p>The Kentucky Derby is coming next month and its time to get your account setup before the betting begins and while you&#8217;re at it, why not let it be the <b>official Kentucky Derby betting site</b>? <a href="/goto/twinspires.php">TwinSpires</a> is 100% legal for US citizens to place bets on the Kentucky Derby plus get a $100 bonus.</p>
<p><!-- Affiliate Code Do NOT Modify--><OBJECT id="affMV1522" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"  codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"  width="300"  height="250" >
<param name="movie" value="http://partners.twinspiresaffiliates.com/processing/impressions.asp?btag=a_320b_1522">
<param name="allowScriptAccess" value="always">
<param name="flashvars" value="creativeURL=http://partners.twinspiresaffiliates.com/processing/clickthrgh.asp?btag=a_320b_1522">
<embed src="http://partners.twinspiresaffiliates.com/processing/impressions.asp?btag=a_320b_1522"  width="300"  height="250"  allowScriptAccess="always"  NAME="AffMV1522" ALIGN="" TYPE="application/x-shockwave-flash"  PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer"  flashvars="creativeURL=http://partners.twinspiresaffiliates.com/processing/clickthrgh.asp?btag=a_320b_1522"></embed></object><br />
<!-- End affiliate Code--></p>
<h3>Kentucky Derby Race</h3>
<p>* Called &#8220;The Most Exciting 2 Minutes in Sports&#8221;.<br />
* 150,000 Spectators Pack Churchill Downs Race Track in Louisville, KY Every Year.<br />
* Fashion and Style are Traditions at the Derby.<br />
* The Derby is Attended by a Variety of Celebrities and VIPs Every Year.<br />
* Secretariat Holds the Record for the Fastest Kentucky Derby Ever at 1:59.40.<br />
* The Derby is Far More Exciting to Watch if You Place a Bet on the Race.</p>
<h3>Where You Can Place A Bet?</h3>
<p>If you can&#8217;t make it to the Kentucky Derby, you can place a bet online. Where is the best place to bet online for the Kentucky Derby?</p>
<h4>If You Live In:</h4>
<p><b>USA</b> &#8211; <a href="/goto/twinspires.php">Twinspires</a> *100% legal* Check site for more info.<br />
<b>UK &#038; Parts of Europe</b> &#8211; <a href="/bet365.php">bet365</a>, <a href="/goto/betfred.php">Bet Fred</a>, <a href="/goto/paddy.php">Paddy Power</a>, <a href="/goto/ladbrokes.php">Ladbrokes</a><br />
<b>Ireland &#038; Spain</b> &#8211; <a href="/goto/paddy.php">Paddy Power</a>, <a href="/goto/ladbrokes.php">Ladbrokes</a><br />
<b>Denmark, Sweden, Finland, Iceland</b> &#8211; <a href="/goto/nordicbet.php">Nordicbet</a>, <a href="/goto/ladbrokes.php">Ladbrokes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horsebettingonline.org/kentucky-derby-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand National Odds</title>
		<link>http://www.horsebettingonline.org/grand-national-odds/</link>
		<comments>http://www.horsebettingonline.org/grand-national-odds/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 20:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.horsebettingonline.org/?p=59</guid>
		<description><![CDATA[Current selections feature favourite Midnight Club at 8/1; favorite Don&#8217;t Push It, Oscar Time, Backstage, and What a Friend all with 12/1 odds; Big Fella Thanks, Ballabriggs, and Silver By Nature all at 14/1; Niche Market, Junior, and Quinz at 16/1; BlueSea Cracker and Arbor Surpreme at 20/1; State of Play, Hello Bud, Majestic Concorde, ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.incomeaccess.com/processing/clickthrgh.asp?btag=a_22450b_11122"  target="_blank"><img src="http://www.incomeaccess.com/processing/impressions.asp?btag=a_22450b_11122" alt="Ladbrokes horse racing betting grand national £60 free bet" border=0 width="250"  height="250" align="right"></a></p>
<p>Current selections feature favourite Midnight Club at 8/1;<br />
favorite Don&#8217;t Push It, Oscar Time, Backstage, and What a Friend all with 12/1 odds;<br />
Big Fella Thanks, Ballabriggs, and Silver By Nature all at 14/1;<br />
Niche Market, Junior, and Quinz at 16/1;<br />
BlueSea Cracker and Arbor Surpreme at 20/1;<br />
State of Play, Hello Bud, Majestic Concorde, and Becauseicouldntsee at 25/1;<br />
Character Building, Merigo, West End Rocker, Calgary Bay, Northern Alliance, and Skippers Brig at 33/1;<br />
Chief Dan George, The Tother One, Ballyfitz, Comply or Die, Giles Cross, and Tidal Bay at 40/1;<br />
Vic Venturi, Golden Kite, Killyglen, Or Noir De Souza, Our Monty and In Compliance at 50/1;<br />
Cant Buy Time, Always Waining, Askthemaster, Grand Slam Hero, Imoncloudnine, King Fontaine, Pomme Tiepy, Sagalyrique, and Surface to Air at 66/1;<br />
Royal Rosa, Ambobo, Belon Gale, Dooneys Grate, Duers, Faasel, Galant Nuit, Le Beau Bai, Ornais, Putney Bridge, Regal Heights, Saddlers Storm, Starzaan, Thats Rhythm, The Sawyer, Toby Jug and Treacle at 100/1;<br />
Piraya, Roll Along, and Santas Son at 150/1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horsebettingonline.org/grand-national-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Gold Cup</title>
		<link>http://www.horsebettingonline.org/cheltenham-gold-cup/</link>
		<comments>http://www.horsebettingonline.org/cheltenham-gold-cup/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 03:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.horsebettingonline.org/?p=52</guid>
		<description><![CDATA[Here&#8217;s your Gold Cup preview, on the eve of the Cheltenham Gold Cup Race, Long Run has joined Imperial Commander at the head of Ladbrokes&#8217; Cheltenham Gold Cup market, with a favoritism of 9/2. Next in line are Denman and Kauto Star, Paul Nicholls&#8217; trained pair of former winners with odds of 6/1, who reportedly ]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s your Gold Cup preview, on the eve of the Cheltenham Gold Cup Race, Long Run has joined Imperial Commander at the head of Ladbrokes&#8217; Cheltenham Gold Cup market, with a favoritism of 9/2. Next in line are Denman and Kauto Star, Paul Nicholls&#8217; trained pair of former winners with odds of 6/1, who reportedly could deliver a surprising twist at the top of the betting market.</p>
<p>David Williams, of Ladbrokes&#8217; Public Relations team has said: &#8220;If the punters decide that either Kauto Star and Denman have got a grand hurrah in them, they&#8217;ll be backed off the boards. Imperial Commander has looked rock solid at the top of the betting for ages but all of a sudden it&#8217;s got a whole lot more interesting.&#8221;</p>
<p>The Cheltenham Gold Cup, a race second only to the Grand National in terms of betting interest, is estimated to be worth over £40 million to the betting industry.</p>
<p>CHELTENHAM FESTIVAL MARKETS for Friday, March 18th, 2011</p>
<p><a href="/goto/ladbrokes.php"><img src="http://www.horsebettingonline.org/wp-content/uploads/2011/03/betnoww1.png" alt="" title="betnoww[1]" width="205" height="54" class="alignleft size-full wp-image-53" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horsebettingonline.org/cheltenham-gold-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belmont Stakes Ice Box</title>
		<link>http://www.horsebettingonline.org/belmont-stakes-ice-box/</link>
		<comments>http://www.horsebettingonline.org/belmont-stakes-ice-box/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 19:03:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.horsebettingonline.org/?p=48</guid>
		<description><![CDATA[Twelve 3-year-olds, led by morning line favorite and 2010 Kentucky Derby runner-up, Ice Box, go to post at 6:32pm ET this Saturday on ABC Sports. Bodog.com is loaded with betting options on the 2010 Belmont Stakes, including win/place/show, exacta, trifecta and head-to-head horse, jockey and trainer props. &#8220;It&#8217;s the first time in five years that ]]></description>
			<content:encoded><![CDATA[<p>Twelve 3-year-olds, led by morning line favorite and 2010 Kentucky Derby runner-up, Ice Box, go to post at 6:32pm ET this Saturday on ABC Sports. Bodog.com is loaded with betting options on the 2010 Belmont Stakes, including win/place/show, exacta, trifecta and head-to-head horse, jockey and trainer props.</p>
<p>&#8220;It&#8217;s the first time in five years that neither the Kentucky Derby nor the Preakness Stakes winner has competed in the Belmont. The Belmont Stakes classic distance of a mile and a half is incredibly challenging for these three-year-olds making for a wide-open betting race,&#8221; says Bodog.com Sportsbook Manager Richard Gardner.</p>
<h4>Some example Belmont Stakes bets available</h4>
<p># What will the winning time be?<br />
# Margin of Victory<br />
# Head-To-Head: Ice Box vs. First Dude</p>
<h4><a href="/goto/bodog.php">Check it all out at Bodog</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.horsebettingonline.org/belmont-stakes-ice-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Saver Favored For Preakness</title>
		<link>http://www.horsebettingonline.org/super-saver-favored-for-preakness/</link>
		<comments>http://www.horsebettingonline.org/super-saver-favored-for-preakness/#comments</comments>
		<pubDate>Sat, 15 May 2010 06:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[preakness]]></category>

		<guid isPermaLink="false">http://www.horsebettingonline.org/super-saver-favored-for-preakness/</guid>
		<description><![CDATA[Super Saver, winner of the Kentucky Derby is favored to win the Preakness. Check the Preakness odds page]]></description>
			<content:encoded><![CDATA[<p>Super Saver, winner of the Kentucky Derby is favored to win the Preakness. Check the <a href="http://www.horsebettingonline.org/odds/">Preakness odds</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horsebettingonline.org/super-saver-favored-for-preakness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preakness Stakes</title>
		<link>http://www.horsebettingonline.org/preakness-stakes-may15th/</link>
		<comments>http://www.horsebettingonline.org/preakness-stakes-may15th/#comments</comments>
		<pubDate>Fri, 07 May 2010 00:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.horsebettingonline.org/?p=44</guid>
		<description><![CDATA[Check out some of the bet options available for the Preakness Stakes]]></description>
			<content:encoded><![CDATA[<p>Check out some of the bet options available for the <a href="http://www.horsebettingonline.org/odds/">Preakness Stakes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horsebettingonline.org/preakness-stakes-may15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

